Number of robots: | 19 |
Matches per pairing: | 200 |
Number of pairings: | 171 |
Total matches: | 34200 |
Total pairings per robot: | 18 |
Total matches per robot: | 3600 |
Results completed: 18:28, 01/25/99 |
Num: | Rank | Robot | == Score == | = Wins = | Matches | = Shots = | = Kills = | Deaths |
1 | 1 | KILLETC.ATL | 85.08% | 3063 | 3600 | 107233 | 3038 | 537 |
2 | 2 | KAMA.ATL | 83.36% | 3001 | 3600 | 0 | 2629 | 591 |
3 | 3 | 2THEMAX.ATL | 76.72% | 2762 | 3600 | 101832 | 2761 | 838 |
4 | 4 | WARBLADE.AT2 | 75.14% | 2705 | 3600 | 253129 | 2610 | 850 |
5 | 5 | DARK3.ATL | 66.75% | 2403 | 3600 | 60060 | 2415 | 1197 |
6 | 6 | MJ6.AT2 | 64.19% | 2311 | 3600 | 140222 | 2310 | 1289 |
7 | 7 | SDK.ATL | 59.22% | 2132 | 3600 | 65470 | 2094 | 1445 |
8 | 8 | THEORY.AT2 | 50.44% | 1816 | 3600 | 139379 | 1785 | 1771 |
9 | 9 | UB091.AT2 | 49.89% | 1796 | 3600 | 99600 | 1803 | 1804 |
10 | 10 | SCANNER.ATL | 46.69% | 1681 | 3600 | 63115 | 1638 | 1914 |
11 | 11 | FIREBOT1.AT2 | 44.53% | 1603 | 3600 | 49812 | 1402 | 1982 |
12 | 12 | PHILBOT.AT2 | 37.81% | 1361 | 3600 | 50000 | 1225 | 2179 |
13 | 13 | LITESOUT.AT2 | 37.44% | 1348 | 3600 | 161448 | 1359 | 2251 |
14 | 14 | OLDFIRE.AT2 | 36.78% | 1324 | 3600 | 65393 | 1318 | 2264 |
15 | 15 | RADAR1.ATL | 32.31% | 1163 | 3600 | 53066 | 1235 | 2418 |
16 | 16 | HELPFIRE.AT2 | 25.81% | 929 | 3600 | 143773 | 878 | 2640 |
17 | 17 | RAMBOT.AT2 | 20.39% | 734 | 3600 | 86736 | 779 | 2850 |
18 | 18 | SNIPER.AT2 | 20.31% | 731 | 3600 | 100185 | 734 | 2856 |
19 | 19 | DALEK.AT2 | 18.89% | 680 | 3600 | 113237 | 680 | 2907 |
Click here to see how the robots did -after- the shield modification.