AT-Robots Tournament Results

(T4)


Round-Robin:

Number of robots: 18
Matches per pairing: 100
Number of pairings: 153
Total matches: 15300
Total pairings per robot: 17
Total matches per robot:1700

Results completed: 09:18, 05/17/99

Best Survivor: ZIPPER [1274 wins]
Biggest Loser: RANDMAN3 [202 wins]
Best Killer: MOVE6 [1141 kills]
Most Dead: RANDMAN3 [1498 deaths]
Most Trigger-Happy: ZIPPER [494908 shots]
Most Conservative: 22 [35438 shots]
Best Marksman: VENUSTAS [37% hit]
Most Haphazard: ZIPPER [07% hit]
Most Destructive: MOVE6 [149658 damage]
Least Effective: RANDMAN3 [59383 damage]
Longest Lived: ZIPPER [4260105 cycles]
Shortest Lived: KILBERT4 [905773 cycles]


Num:RankRobot== Score === Wins =Matches= Shots == Kills =Deaths
1 1ZIPPER.ATL 74.94% 1274 1700 494908 1139 426
2 2MOSQUITO.ATL 68.94% 1172 1700 116080 1120 441
3 3MOVE6.AT2 68.53% 1165 1700 41271 1141 535
4 4GLADYS.ATL 66.82% 1136 1700 81069 1129 506
5 5VENUSTAS.ATL 63.18% 1074 1700 41312 1108 626
6 6004.ATL 61.35% 1043 1700 53312 1013 657
7 72DIE4.ATL 58.88% 1001 1700 67985 998 699
8 8STEALTH.ATL 57.12% 971 1700 44981 993 729
9 9BLOCKHED.ATL 54.82% 932 1700 46844 902 767
10 1022.AT2 44.88% 763 1700 35438 792 937
11 11KILL31.AT2 44.65% 759 1700 61443 762 912
12 12KILBERT4.AT2 39.59% 673 1700 51420 698 1027
13 13QSEARCH.AT2 38.53% 655 1700 71490 664 1033
14 14FLEA.ATL 37.24% 633 1700 75513 623 1067
15 15HAWK.ATL 34.82% 592 1700 76774 581 1108
16 16SNIPER2.AT2 27.88% 474 1700 58064 507 1226
17 17WEAVER.AT2 16.59% 282 1700 65361 332 1405
18 18RANDMAN3.AT2 11.88% 202 1700 43215 186 1498

Click here for log

Rumble:

Results completed: 12:11, 05/17/99

Best Survivor: MOSQUITO [181 wins]
Biggest Loser: 22 [8 wins]
Best Killer: MOSQUITO [1819 kills]
Most Dead: 22 [992 deaths]
Most Trigger-Happy: ZIPPER [67464 shots]
Most Conservative: BLOCKHED [9394 shots]
Best Marksman: 22 [55% hit]
Most Haphazard: ZIPPER [19% hit]
Most Destructive: MOSQUITO [153037 damage]
Least Effective: BLOCKHED [44408 damage]
Longest Lived: MOSQUITO [764244 cycles]
Shortest Lived: KILBERT4 [270116 cycles]
Most Error-Prone: MOVE6 [102 errors]


Num:RankRobot== Score === Wins =Matches= Shots == Kills =Deaths
1 1MOSQUITO.AT2 18.10% 181 1000 45544 1819 815
2 2ZIPPER.AT2 12.40% 124 1000 67464 387 876
3 3BLOCKHED.AT2 10.80% 108 1000 9394 601 892
4 4004.AT2 9.00% 90 1000 22692 881 910
5 5MOVE6.AT2 6.30% 63 1000 23860 1496 937
6 6STEALTH.AT2 5.10% 51 1000 32932 1126 949
7 72DIE4.AT2 5.00% 50 1000 27582 869 950
8 8RANDMAN3.AT2 4.60% 46 1000 20301 513 954
9 9GLADYS.AT2 4.50% 45 1000 39990 1285 952
10 9SNIPER2.AT2 4.50% 45 1000 18700 751 955
11 10KILL31.AT2 4.10% 41 1000 21412 853 958
12 11VENUSTAS.AT2 3.40% 34 1000 25639 1346 966
13 12FLEA.AT2 3.30% 33 1000 35628 811 967
14 13HAWK.AT2 2.30% 23 1000 34625 667 977
15 14QSEARCH.AT2 1.60% 16 1000 27181 643 984
16 15KILBERT4.AT2 1.10% 11 1000 19762 611 989
17 1622.AT2 0.80% 8 1000 21440 1033 992
18 16WEAVER.AT2 0.80% 8 1000 27124 320 992



Generated by ATR-Tournament 1.03
Copyright (C) 1997, Ed T. Toton III
All Rights Reserved.