AT-Robots Tournament Results

(T4L)


Round-Robin:

Number of robots: 15
Matches per pairing: 100
Number of pairings: 105
Total matches: 10500
Total pairings per robot: 14
Total matches per robot:1400

Results completed: 11:15, 05/17/99

Best Survivor: GLADYS [1168 wins]
Biggest Loser: CIRCLES [109 wins]
Best Killer: GLADYS [1155 kills]
Most Dead: CIRCLES [1277 deaths]
Most Trigger-Happy: SHANNON [79635 shots]
Most Conservative: 22 [28001 shots]
Best Marksman: VENUSTAS [45% hit]
Most Haphazard: BADBOY [15% hit]
Most Destructive: GLADYS [137438 damage]
Least Effective: CIRCLES [48588 damage]
Longest Lived: CIRCLES [2392424 cycles]
Shortest Lived: VENUSTAS [759221 cycles]


Num:RankRobot== Score === Wins =Matches= Shots == Kills =Deaths
1 1GLADYS.ATL 83.43% 1168 1400 42519 1155 232
2 2VENUSTAS.ATL 75.64% 1059 1400 31833 1070 341
3 3STEALTH.ATL 66.64% 933 1400 38602 951 467
4 4004.ATL 64.57% 904 1400 41754 872 496
5 522.ATL 56.50% 791 1400 28001 811 608
6 6SHANNON.ATL 54.86% 768 1400 79635 745 632
7 7KILL31.AT2 51.79% 725 1400 43539 714 675
8 8FLEA.ATL 51.50% 721 1400 61638 710 678
9 9PITBULL.ATL 47.36% 663 1400 41404 655 725
10 10HAWK.ATL 47.00% 658 1400 64023 634 742
11 11PEASHOOT.AT2 46.79% 655 1400 77041 681 744
12 12BADBOY.ATL 33.86% 474 1400 71224 467 926
13 13ASSASSIN.AT2 30.29% 424 1400 47581 411 976
14 14RAMMER.AT2 11.21% 157 1400 29491 165 1222
15 15CIRCLES.AT2 7.79% 109 1400 30525 93 1277

Click here for log

Rumble:

Results completed: 12:11, 05/17/99

Best Survivor: GLADYS [163 wins]
Biggest Loser: ASSASSIN [6 wins]
Best Killer: GLADYS [1716 kills]
Most Dead: ASSASSIN [994 deaths]
Most Trigger-Happy: GLADYS [42019 shots]
Most Conservative: RAMMER [18563 shots]
Best Marksman: 22 [59% hit]
Most Haphazard: CIRCLES [30% hit]
Most Destructive: GLADYS [165093 damage]
Least Effective: RAMMER [61347 damage]
Longest Lived: GLADYS [589335 cycles]
Shortest Lived: 22 [282268 cycles]
Most Error-Prone: KILL31 [154 errors]


Num:RankRobot== Score === Wins =Matches= Shots == Kills =Deaths
1 1GLADYS.AT2 16.30% 163 1000 42019 1716 837
2 2SHANNON.AT2 14.20% 142 1000 34031 718 858
3 3004.AT2 12.90% 129 1000 21516 859 871
4 4STEALTH.AT2 10.40% 104 1000 33854 1199 896
5 5PEASHOOT.AT2 9.80% 98 1000 37922 1295 902
6 6PITBULL.AT2 5.40% 54 1000 22694 942 946
7 7FLEA.AT2 5.10% 51 1000 34453 719 949
8 8VENUSTAS.AT2 4.50% 45 1000 25534 1456 955
9 9HAWK.AT2 4.10% 41 1000 34832 655 959
10 10KILL32.AT2 3.70% 37 1000 22895 843 963
11 11KILL31.AT2 3.50% 35 1000 21482 843 965
12 12BADBOY.AT2 1.60% 16 1000 27680 541 984
13 13CIRCLES.AT2 1.50% 15 1000 30910 413 985
14 14RAMMER.AT2 1.10% 11 1000 18563 548 989
15 1522.AT2 0.90% 9 1000 21345 1062 991
16 16ASSASSIN.AT2 0.60% 6 1000 24455 279 994



Generated by ATR-Tournament 1.03
Copyright (C) 1997, Ed T. Toton III
All Rights Reserved.