AT-Robots Tournament Results

(T1)


Because it has been shown that there was a bug in AT-Robots such that under some circumstances some robots behaved a little differently when graphics were turned off (specifically Barabbas), I ran a second set of battles. To see the results, click here. [Note- This bug was fixed in version 2.03]


Number of robots: 15
Matches per bout: 50
Number of bouts: 105
Total matches: 5250
Total bouts per robot: 14
Total matches per robot:700

Results completed: 19:53, 04/15/97

Num:RankRobot== Score === Wins =Matches
1 1CORONER.AT2 88.14% 617 700
2 2SCANNER3.AT2 74.43% 521 700
3 3THENOID4.AT2 70.00% 490 700
4 4MONKEYP.AT2 68.43% 479 700
5 51BLOOD1.AT2 60.57% 424 700
6 61BLOOD2.AT2 50.29% 352 700
7 7PREDATOR.ATL 47.57% 333 700
8 8BARABBAS.AT2 45.14% 316 700
9 9JYNX06.AT2 44.00% 308 700
10 10C-LUNKV1.AT2 42.86% 300 700
11 11SEEKER03.ATL 42.00% 294 700
12 12URMINE.AT2 40.14% 281 700
13 13SNIPER.AT2 24.71% 173 700
14 14HORNET.AT2 21.71% 152 700
15 15MJ.AT2 18.00% 126 700

Click here to see results of run #2

Click here for comments on the competition
Click here for log
Click here for text version of results
Click here for the robots




Generated by ATR-Tournament 1.00
Copyright (C) 1997, Ed T. Toton III
All Rights Reserved.