| Because it has been shown that there was a bug in AT-Robots such that under some circumstances some robots behaved a little differently when graphics were turned off (specifically Barabbas), I ran a second set of battles. To see the results, click here. [Note- This bug was fixed in version 2.03] |
| Number of robots: | 15 |
| Matches per bout: | 50 |
| Number of bouts: | 105 |
| Total matches: | 5250 |
| Total bouts per robot: | 14 |
| Total matches per robot: | 700 |
| Results completed: 19:53, 04/15/97 |
| Num: | Rank | Robot | == Score == | = Wins = | Matches |
| 1 | 1 | CORONER.AT2 | 88.14% | 617 | 700 |
| 2 | 2 | SCANNER3.AT2 | 74.43% | 521 | 700 |
| 3 | 3 | THENOID4.AT2 | 70.00% | 490 | 700 |
| 4 | 4 | MONKEYP.AT2 | 68.43% | 479 | 700 |
| 5 | 5 | 1BLOOD1.AT2 | 60.57% | 424 | 700 |
| 6 | 6 | 1BLOOD2.AT2 | 50.29% | 352 | 700 |
| 7 | 7 | PREDATOR.ATL | 47.57% | 333 | 700 |
| 8 | 8 | BARABBAS.AT2 | 45.14% | 316 | 700 |
| 9 | 9 | JYNX06.AT2 | 44.00% | 308 | 700 |
| 10 | 10 | C-LUNKV1.AT2 | 42.86% | 300 | 700 |
| 11 | 11 | SEEKER03.ATL | 42.00% | 294 | 700 |
| 12 | 12 | URMINE.AT2 | 40.14% | 281 | 700 |
| 13 | 13 | SNIPER.AT2 | 24.71% | 173 | 700 |
| 14 | 14 | HORNET.AT2 | 21.71% | 152 | 700 |
| 15 | 15 | MJ.AT2 | 18.00% | 126 | 700 |
Click here to see results of run #2
Click here for comments on the competition
Click here for log
Click here for text version of results
Click here for the robots