This is the second set of results from Tournament #1. If there had been a different winner, I would have awarded that one the prize too, counting both as winners, but as you can see the winner was the same. This one is probably a little more accurate in terms of the relative effectiveness of the robots. If your robot did well in the first set, and a little worse in this one, just keep in mind that your robot still earned the points it got the first time around, only it had a little help (the help was in the form of Barabbas being affected by a bug that wasn't stamped out until December '98). As you'll see, for the most part the over-all order of rankings is very similar. |
Number of robots: | 15 |
Matches per bout: | 50 |
Number of bouts: | 105 |
Total matches: | 5250 |
Total bouts per robot: | 14 |
Total matches per robot: | 700 |
Results completed: 15:01, 04/16/97 |
Num: | Rank | Robot | == Score == | = Wins = | Matches |
1 | 1 | CORONER.AT2 | 86.86% | 608 | 700 |
2 | 2 | BARABBAS.AT2 | 77.71% | 544 | 700 |
3 | 3 | SCANNER3.AT2 | 74.71% | 523 | 700 |
4 | 4 | THENOID4.AT2 | 70.29% | 492 | 700 |
5 | 5 | MONKEYP.AT2 | 66.86% | 468 | 700 |
6 | 6 | 1BLOOD1.AT2 | 61.71% | 432 | 700 |
7 | 7 | 1BLOOD2.AT2 | 49.29% | 345 | 700 |
8 | 8 | C-LUNKV1.AT2 | 40.71% | 285 | 700 |
9 | 9 | JYNX06.AT2 | 40.43% | 283 | 700 |
10 | 10 | URMINE.AT2 | 40.29% | 282 | 700 |
11 | 11 | PREDATOR.ATL | 39.71% | 278 | 700 |
12 | 12 | SEEKER03.ATL | 35.43% | 248 | 700 |
13 | 13 | SNIPER.AT2 | 21.29% | 149 | 700 |
14 | 14 | HORNET.AT2 | 18.14% | 127 | 700 |
15 | 15 | MJ.AT2 | 15.14% | 106 | 700 |
Click here to see results of run #1
Click here for comments on the competition
Click here for log
Click here for text version of results
Click here for the robots